<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Recovery Centers</title>
	<link>http://www.recoverycenters.org</link>
	<description>Find A Drug Abuse &#38; Alcohol Treatment Center</description>
	<lastBuildDate>Sun, 06 Nov 2011 02:38:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Middle Tennessee Treatment Center &#8211; Recovery Center In Nashville, TN</title>
		<description><![CDATA[Middle Tennessee Treatment Center AKA: Mailing Address: 2410 Charlotte Avenue Nashville, TN 37203 Middle Tennessee Treatment Center Location Address: 2410 Charlotte Avenue Nashville, TN 37203 Middle Tennessee Treatment Center Location Map: Phone: (615) 321-2575&#215;104 Hotline: (615) 332-1413 Website: www.nashvillemiddletenneseetreatmentcenter.com Primary Focus: Substance abuse treatment services Services Provided: Substance abuse treatment, Methadone Maintenance Type of Care: [...]]]></description>
		<link>http://www.recoverycenters.org/34061/middle-tennessee-treatment-center-recovery-center-in-nashville-tn/</link>
			</item>
	<item>
		<title>Alpine Recovery Services Inc &#8211; Recovery Center In Lynnwood, WA</title>
		<description><![CDATA[Alpine Recovery Services Inc AKA: Mailing Address: c/o 16404 Smokey Point Boulevard Suite 109 Arlington, WA 98223 Alpine Recovery Services Inc Location Address: 3924 204th Street SW Suite 101 Lynnwood, WA 98036 Alpine Recovery Services Inc Location Map: Phone: (425) 778-1136 Hotline: Website: www.alpinerecovery.com Primary Focus: Substance abuse treatment services Services Provided: Substance abuse treatment, [...]]]></description>
		<link>http://www.recoverycenters.org/34892/alpine-recovery-services-inc-recovery-center-in-lynnwood-wa/</link>
			</item>
	<item>
		<title>TRS Behavioral Care Inc &#8211; Recovery Center In Albuquerque, NM</title>
		<description><![CDATA[TRS Behavioral Care Inc AKA: The Right Step Mailing Address: 2625 Pennsylvania Street NE Suite 500 Albuquerque, NM 87110 TRS Behavioral Care Inc Location Address: 2625 Pennsylvania Street NE Suite 500 Albuquerque, NM 87110 TRS Behavioral Care Inc Location Map: Phone: (505) 232-9115 Hotline: Website: www.rightstep.com Primary Focus: Substance abuse treatment services Services Provided: Substance [...]]]></description>
		<link>http://www.recoverycenters.org/31487/trs-behavioral-care-inc-recovery-center-in-albuquerque-nm/</link>
			</item>
	<item>
		<title>Center for Counseling and Evaluation &#8211; Recovery Center In Jacksonville, NC</title>
		<description><![CDATA[Center for Counseling and Evaluation AKA: Mailing Address: 220 New Bridge Street Suite B Jacksonville, NC 28540 Center for Counseling and Evaluation Location Address: 220 New Bridge Street Suite B Jacksonville, NC 28540 Center for Counseling and Evaluation Location Map: Phone: (910) 455-1100 Hotline: Website: Primary Focus: Mix of mental health and substance abuse services [...]]]></description>
		<link>http://www.recoverycenters.org/30843/center-for-counseling-and-evaluation-recovery-center-in-jacksonville-nc/</link>
			</item>
	<item>
		<title>Dorchester House &#8211; Recovery Center In Dorchester, MA</title>
		<description><![CDATA[Dorchester House AKA: Mailing Address: 1353 Dorchester Avenue Dorchester, MA 02122 Dorchester House Location Address: 1353 Dorchester Avenue Dorchester, MA 02122 Dorchester House Location Map: Phone: (617) 288-3230 Hotline: Website: www.dorchesterhouse.org Primary Focus: General health services Services Provided: Substance abuse treatment Type of Care: Outpatient Forms of Payment Accepted: Self payment, Medicaid, Medicare, State financed [...]]]></description>
		<link>http://www.recoverycenters.org/28978/dorchester-house-recovery-center-in-dorchester-ma/</link>
			</item>
	<item>
		<title>Bernies Lil Women Center &#8211; Recovery Center In Los Angeles, CA</title>
		<description><![CDATA[Bernies Lil Women Center AKA: Mailing Address: 942 East 116th Street Los Angeles, CA 90059 Bernies Lil Women Center Location Address: 942 East 116th Street Los Angeles, CA 90059 Bernies Lil Women Center Location Map: Phone: (213) 280-1012 Hotline: Website: www.berniescenter.org Primary Focus: Substance abuse treatment services Services Provided: Substance abuse treatment Type of Care: [...]]]></description>
		<link>http://www.recoverycenters.org/25069/bernies-lil-women-center-recovery-center-in-los-angeles-ca-2/</link>
			</item>
	<item>
		<title>Albert Einstein College of Medicine &#8211; Recovery Center In Bronx, NY</title>
		<description><![CDATA[Albert Einstein College of Medicine AKA: Div of Substance Abuse/Med Maint Prog Mailing Address: 1510 Waters Place 2nd Floor Bronx, NY 10461 Albert Einstein College of Medicine Location Address: 1510 Waters Place 2nd Floor Bronx, NY 10461 Albert Einstein College of Medicine Location Map: Phone: (718) 409-9450&#215;318 Hotline: Website: www.einsteinrecovery.org Primary Focus: Substance abuse treatment [...]]]></description>
		<link>http://www.recoverycenters.org/31706/albert-einstein-college-of-medicine-recovery-center-in-bronx-ny-8/</link>
			</item>
	<item>
		<title>Highland Rivers Community Servs Board &#8211; Recovery Center In Rome, GA</title>
		<description><![CDATA[Highland Rivers Community Servs Board AKA: Mailing Address: 43 Chateau Court SE Rome, GA 30161 Highland Rivers Community Servs Board Location Address: 43 Chateau Court SE Rome, GA 30161 Highland Rivers Community Servs Board Location Map: Phone: (706) 233-9023 Hotline: (800) 715-4225 Website: www.highlandrivers.org Primary Focus: Mix of mental health and substance abuse services Services [...]]]></description>
		<link>http://www.recoverycenters.org/27199/highland-rivers-community-servs-board-recovery-center-in-rome-ga/</link>
			</item>
	<item>
		<title>Acacia Counseling Inc &#8211; Recovery Center In Broomfield, CO</title>
		<description><![CDATA[Acacia Counseling Inc AKA: Mailing Address: 11811 Upham Street Suite A Broomfield, CO 80020 Acacia Counseling Inc Location Address: 11811 Upham Street Suite A Broomfield, CO 80020 Acacia Counseling Inc Location Map: Phone: (303) 438-9730 Hotline: Website: Primary Focus: Substance abuse treatment services Services Provided: Substance abuse treatment Type of Care: Outpatient Special Programs/Groups: DUI/DWI [...]]]></description>
		<link>http://www.recoverycenters.org/26087/acacia-counseling-inc-recovery-center-in-broomfield-co/</link>
			</item>
	<item>
		<title>Orlando Behavioral Healthcare &#8211; Recovery Center In Orlando, FL</title>
		<description><![CDATA[Orlando Behavioral Healthcare AKA: Orlando Outpatient Mailing Address: 6735 Conroy Road Suite 221 Orlando, FL 32819 Orlando Behavioral Healthcare Location Address: 5979 Vineland Road Suite 109 Orlando, FL 32819 Orlando Behavioral Healthcare Location Map: Phone: (407) 647-1781 Hotline: Website: Primary Focus: Mix of mental health and substance abuse services Services Provided: Substance abuse treatment, Detoxification [...]]]></description>
		<link>http://www.recoverycenters.org/26935/orlando-behavioral-healthcare-recovery-center-in-orlando-fl/</link>
			</item>
</channel>
</rss>

